Description
It stands proudly on tables of some of the world’s best restaurants.
| Typical analysis | mg/L |
|---|---|
| Sulphate | 401 |
| Bicarbonate | 244 |
| Calcium | 166 |
| Magnesium | 49.5 |
| Chloride | 49.6 |
| Sodium | 30.0 |
| Silica Residue | 7.3 |
| Nitrate | 2.8 |
| Strontium | 2.9 |
| Potassium | 2.1 |
| Fluoride | 0.5 |
| Total Dissolved Solids (at 180°C) | 853 |
| pH at the source | 7.7 |



Reviews
There are no reviews yet.