Description
Overly refreshing!
You need to try – surprisingly Addictive
Out of stock
The Leaf Moroccan Mint Ice Tea 370ml
Contains 370ml x 12 Piece
Made in Egypt
Overly refreshing!
You need to try – surprisingly Addictive
Settings | The Leaf Moroccan Mint Ice Tea 370ml - 12 Pack remove | You C1000 Lemon Water 500ML - 24 Pack remove | Pick N Peel Apple Juice 250ML - 12 Pack remove | Pick N Peel Red Grape Juice 250ML - 12 Pack remove | Pick N Peel Mango Juice 1Litre - 12 Pack remove | Pick N Peel Tropical Mix Juice 1Litre - 12 Pack remove |
---|---|---|---|---|---|---|
Name | The Leaf Moroccan Mint Ice Tea 370ml - 12 Pack remove | You C1000 Lemon Water 500ML - 24 Pack remove | Pick N Peel Apple Juice 250ML - 12 Pack remove | Pick N Peel Red Grape Juice 250ML - 12 Pack remove | Pick N Peel Mango Juice 1Litre - 12 Pack remove | Pick N Peel Tropical Mix Juice 1Litre - 12 Pack remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | KEI0076A | |||||
Rating | ||||||
Price | ||||||
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | The Leaf Moroccan Mint Ice Tea 370ml Contains 370ml x 12 Piece Made in Egypt | You C1000 Lemon Water 500ML - 24 Pack Contains 500ml x 24 pieces Made in Japan | Pick N Peel Apple Juice 250ML Contains 250ml x 12pc Made in Kenya | Pick N Peel Red Grape Juice 250ML Contains 250ml x 12pc Made in Kenya | Pick N Peel Mango Juice 1L Contains 1 Litre x 12pc Made in Kenya | Pick N Peel Tropical Mix Juice 1L Contains 1 Litre x 12pc Made in Kenya |
Content | Overly refreshing! You need to try - surprisingly Addictive | Make YOU•C1000 Lemon Water your rehydration choice for a uniquely delicious flavour and 1,000 mg of Vitamin C. Isotonic Benefits: Let YOU•C1000 Lemon Water help rehydrate and restore the electrolytes, carbohydrates and the nutrients that you lose from your activities every day. Vitamin C Benefits: Packed with 1,000 mg of Vitamin C to help strengthen the immune system and keep you healthy | ||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.