Description
Overly refreshing!
You need to try – surprisingly Addictive
KShs1,800.00
The Leaf Cinnamon Ice Tea 370ml
Contains 370ml x 12 Piece
Made in Egypt
Out of stock
Overly refreshing!
You need to try – surprisingly Addictive
Settings | The Leaf Cinnamon Ice Tea 370ml - 12 Pack remove | Sanpellegrino Blood Orange Drink 330ML - 12 Pack remove | Pick N Peel Red Grape Juice 1Litre - 12 Pack remove | Pick N Peel Apple Juice 1Litre - 12 Pack remove | Stute Superior Cranberry Juice 1L - 6 Pack remove | P/H Non Alcoholic Sparkling Grape Juice 750ml - 6 Pack remove | ||
---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
SKU | ||||||||
Rating | ||||||||
Price | KShs1,800.00 | KShs1,680.00 | KShs2,580.00 | KShs2,580.00 | KShs1,800.00 | KShs2,280.00 | ||
Stock | Out of stock | |||||||
Availability | Out of stock | |||||||
Add to cart | ||||||||
Description | The Leaf Cinnamon Ice Tea 370ml Contains 370ml x 12 Piece Made in Egypt | Sanpellegrino Blood Orange Drink - 12 Pack 330ml x 12 pc Made in Italy | Pick N Peel Red Grape Juice 1L Contains 1 Litre x 12pc Made in Kenya | Pick N Peel Apple Juice 1L Contains 1 Litre x 12pc Made in Kenya | Stute Superior Cranberry Juice 1L Contains 1L x 6 Pieces Made in UK | Pure Heaven Non Alchoholic Sparkling Juice Contains 750ml x 6 pieces Made in UK | ||
Content | Overly refreshing! You need to try - surprisingly Addictive |
| Enjoy the unique taste of Stute’s sun-ripened vibrant cranberries. We select the best fruit to make our Cranberry Juice Drink as refreshing as possible. Ingredients: Water Sugar 10% Cranberry Juice (made from Concentrate) Aronia Juice Concentrate Acidifier: Citric Acid Antioxidant: Ascorbic Acid Flavouring | Pure heaven sparkling Non alcohol wine is a health drink which taste great and contains red grape, ginseng, vitamin B3, B5 and B12. It contains no preservative and artificial colours. You can trust pure heaven to deliver the refreshment you need. | ||||
Weight | 1 | |||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||
Additional information |
|
Reviews
There are no reviews yet.