Description
Overly refreshing!
You need to try – surprisingly Addictive
Out of stock
The Leaf Blueberry Ice Tea 370ml
Contains 370ml x 12 Piece
Made in Egypt
Overly refreshing!
You need to try – surprisingly Addictive
Settings | The Leaf Blueberry Ice Tea 370ml - 12 Pack remove | Sanpellegrino Lemon Mint Drink 330ML - 6 Pack remove | Pick N Peel Red Grape Juice 250ML - 12 Pack remove | Sanpellegrino GrapeFruit Drink 330ML - 12 Pack remove | Pick N Peel Apple Juice 250ML - 12 Pack remove | Sanpellegrino Lemon Drink 330ML - 12 Pack remove |
---|---|---|---|---|---|---|
Name | The Leaf Blueberry Ice Tea 370ml - 12 Pack remove | Sanpellegrino Lemon Mint Drink 330ML - 6 Pack remove | Pick N Peel Red Grape Juice 250ML - 12 Pack remove | Sanpellegrino GrapeFruit Drink 330ML - 12 Pack remove | Pick N Peel Apple Juice 250ML - 12 Pack remove | Sanpellegrino Lemon Drink 330ML - 12 Pack remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | KEI0076A | SODA014A | ||||
Rating | ||||||
Price | ||||||
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | The Leaf Blueberry Ice Tea 370ml Contains 370ml x 12 Piece Made in Egypt | Sanpellegrino Lemon Mint Drink - 6 Pack 330ml x 6pc Made in Italy | Pick N Peel Red Grape Juice 250ML Contains 250ml x 12pc Made in Kenya | San pellegrino GrapeFruit Drink - 12 Pack 330ml x 12 pc Made in Italy | Pick N Peel Apple Juice 250ML Contains 250ml x 12pc Made in Kenya | Sanpellegrino Lemon Drink - 12 Pack 330ml x 12pc Made in Italy |
Content | Overly refreshing! You need to try - surprisingly Addictive |
Ingredients:Water, Lemon Juice from Concentrate (16%), Sugar, Carbon Dioxide, Mint Infusion (0,27%), Natural Flavourings, Stabilisers: Pectins, Sweetener: Steviol Glycosides, Sweetener from natural origin Directions: Serve Chilled |
Ingredients: Water, Sugar, Grapefruit Juice from Concentrate, Natural Flavors, Carbon Dioxide, Citric Acid Directions: Serve Chilled |
Serve Chilled | ||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.