Description
Features
Richer taste
Easy open
EOE
Ingredients
Pure cows’ Milk Cream, Milk Solids, Natural Vegetable Stabilizer (E471) and Water. Milk Fat 21%. Homogenized and sterilized.
LUNA FULL CREAM 155GM
Contains 155ml x 12 pc
Ideal for Dipping, Spreading.
Features
Richer taste
Easy open
EOE
Ingredients
Pure cows’ Milk Cream, Milk Solids, Natural Vegetable Stabilizer (E471) and Water. Milk Fat 21%. Homogenized and sterilized.
LUNA FULL CREAM 155GM
Contains 155ml x 48 pc
Ideal for Dipping, Spreading.
LUNA SWEETENED CONDENSED MILK 400ML
Contains 400ml
Ideal for Cakes & Sweet Dishes.
Settings | Luna Cream 155gm - 12Pack remove | MJ's Garlic Mayonnaise Squeeze 310ML - 6 Pack remove | MJ's Dijon Mustard 370GM - 12 Pack remove | Luna Sweetened Condensed Milk 400ml - 12 Pack remove | ANI Schoco Cocoa Cake - 24 Pack remove | Luna Foul Medames Egyptian Beans 400gm remove |
---|---|---|---|---|---|---|
Name | Luna Cream 155gm - 12Pack remove | MJ's Garlic Mayonnaise Squeeze 310ML - 6 Pack remove | MJ's Dijon Mustard 370GM - 12 Pack remove | Luna Sweetened Condensed Milk 400ml - 12 Pack remove | ANI Schoco Cocoa Cake - 24 Pack remove | Luna Foul Medames Egyptian Beans 400gm remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | LUNA FULL CREAM 155GM Contains 155ml x 12 pc Ideal for Dipping, Spreading. | MJ's Garlic Mayonnaise Squeeze 310ML Contains 310ml Made In UAE | MJ's Dijon Mustard 370GM Contains 370gm x 12 pcs Made In UAE | LUNA SWEETENED CONDENSED MILK 400ML Contains 400ml x 12 pc Ideal for Cakes & Sweet Dishes. | Cocoa Filled Sponge Cake 1 box contains 40 grams x 24pcs | Luna Foul Medames Egyptian Beans 400gm Egyptian recipe Fava Beans Contains 400 gm x12pc Made In Saudia |
Content | Features Richer taste Easy open EOE Ingredients Pure cows’ Milk Cream, Milk Solids, Natural Vegetable Stabilizer (E471) and Water. Milk Fat 21%. Homogenized and sterilized. | |||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |
Reviews
There are no reviews yet.